⊕ FOR FINAL RESULT PLEASE CHECK – LOK SABHA 2019 RESULTS: CONSTITUENCY WISE LIST OF WINNING AND LOSING CANDIDATES IN PUNJAB
Khadoor Shaib: The counting of votes for 13 Lok Sabha seats of Punjab began today at 8 am. Bibi Paramjeet Kaur Khalra, wife of martyred human rights activist Shaheed Jaswant Singh Khalra is contesting election from this seat on the ticket of Sukhpal Singh Khaira led Punjabi Ekta Party (PEP) while is part of Punjab Democratic Alliance (PEA).
Latest Update at 12:15 pm
O.S.N. | Candidate | Party | Total Votes | % of Votes |
1 | JASBIR SINGH GILL (DIMPA) | INC | 260791 | 43.79 |
2 | BIBI JAGIR KAUR | SAD | 179346 | 30.11 |
3 | MANJINDER SINGH SIDHU | AAAP | 7375 | 1.24 |
4 | STEPHEN BHATTI | SHS | 991 | 0.17 |
5 | SANTOKH SINGH (SUKH) | HSS | 1483 | 0.25 |
6 | SURJIT SINGH | SLDP | 551 | 0.09 |
7 | KHAJAN SINGH | NATJUP | 865 | 0.15 |
8 | PARAMJIT KAUR KHALRA | PUNEKP | 126061 | 21.17 |
9 | PARWINDER SINGH | DPIN | 844 | 0.14 |
10 | PURAN SINGH SHEIKH | BSP(A) | 1518 | 0.25 |
11 | ONKAR SINGH UPPAL | IND | 513 | 0.09 |
12 | SUKHWANT SINGH CHUSLEWARH | IND | 607 | 0.1 |
13 | SURJIT SINGH BHIKHIWIND | IND | 651 | 0.11 |
14 | HARJIT KAUR | IND | 734 | 0.12 |
15 | JAGIR KAUR | IND | 2425 | 0.41 |
16 | PARAMJIT SINGH | IND | 2983 | 0.5 |
17 | PARAMJIT KAUR KHAMBRA | IND | 2756 | 0.46 |
18 | PARMINDER SINGH HEERA KHALRA | IND | 1244 | 0.21 |
19 | MOHAN SINGH | IND | 653 | 0.11 |
20 | NOTA | NOTA | 3217 | 0.54 |
Total | 595608 |
There are 13 seats of Lok Sabha in Punjab namely Anandpur Sahib, Firozpur, Khadoor Sahib, Hoshiarpur, Amritsar, Ludhiana, Fatehgarh Sahib, Gurdaspur, Bathinda, Sangrur, Patiala, Jalandhar and Faridkot. Polling for all 13 seats was held on Sunday 19 May. The counting of votes began Thursday (23 May) at 8 am.