New Delhi: BJP’s CM face Krian Bedi has secured minor leading form her close contestant and Aam Aadmi Party (AAP) candidate SK Bagga.
Kiran Bedi has secured 29,342 votes so far. AAP candidate SK Bagga Advocate is at second place with 28,476 votes.
Kiran Bedi was trailing in previous rounds of counting.
Latest Update: Kiran Bedi leading with 1085 votes.
KRISHNA NAGAR | ||
Counting In Progress | ||
Candidate | Party | Votes |
---|---|---|
KIRAN BEDI | Bharatiya Janata Party | 29342 |
S K BAGGA ADVOCATE | Aam Aadmi Party | 28476 |
BANSI LAL | Indian National Congress | 3533 |
YOGESH KUMAR | Bahujan Samaj Party | 203 |
CHANDAN LAL PREMI | Communist Party of India | 143 |
PURNIMA JOHN | Samyak Parivartan Party | 73 |
ADVOCATE MANJEET SINGH | Independent | 34 |
VIRENDR PRADHAN | Independent | 26 |
SAHRUR | Hind Congress Party | 23 |
JAGBIR SINGH | Rajlok Party | 10 |
None of the Above | None of the Above | 195 |
Last Updated at 10:50 On 10/02/2015 |