February 10, 2015 | By Parmjeet Singh
New Delhi, India: All four Sikh faces of the Aam Aadmi Party are leading their seats in Delhi Assembly elections. Jarnail Singh Journalist is leading from Rajauri Garden. Another candidate named Jarnail Singh is leading from Tilak Nagar. Jagdeep Singh is leading from Hari Nagar and Avtar Singh Kalkaji is also leading from Kalkaji.
NCT OF Delhi – RAJOURI GARDEN | ||
Counting In Progress | ||
Candidate | Party | Votes |
---|---|---|
JARNAIL SINGH | Aam Aadmi Party | 16640 |
MANJINDER SINGH SIRSA | Shiromani Akali Dal | 16197 |
A MEENAKSHI CHANDELA A | Indian National Congress | 5943 |
GURBAKSH SINGH | Shivsena | 648 |
MOIN KHAN | Bahujan Samaj Party | 128 |
JARNAIL SINGH | Independent | 118 |
JARNAIL SINGH | Independent | 96 |
SUMIT | Independent | 78 |
LOKESH | Independent | 24 |
SUMAN CHANDILA | Independent | 22 |
LIVIS CHANDELA | Independent | 18 |
PRAVEEN KUMAR | Independent | 9 |
JASVINDRA SINGH | Independent | 9 |
BHAGAT SINGH | Independent | 8 |
None of the Above | None of the Above | 193 |
Last Updated at 10:26 On 10/02/2015 |
***
NCT OF Delhi – TILAK NAGAR | ||
Counting In Progress | ||
Candidate | Party | Votes |
---|---|---|
JARNAIL SINGH | Aam Aadmi Party | 29469 |
RAJIV BABBAR | Bharatiya Janata Party | 15161 |
DULI CHAND LOHIA | Indian National Congress | 4853 |
JARNAIL SINGH | Independent | 275 |
PRADEEP KUMAR LOHIA | Independent | 142 |
RAJIV BABBAR | Rashtriya Aadiwasi Bahujan Party | 140 |
VIJAY BAHADUR | Bahujan Samaj Party | 128 |
VISHAL SHARMA | Independent | 56 |
CHATTAR SINGH | Shivsena | 44 |
DULI CHAND | Independent | 34 |
BABU SINGH DUKHIYA | Hind Congress Party | 17 |
None of the Above | None of the Above | 229 |
Last Updated at 10:26 On 10/02/2015 |
***
NCT OF Delhi – HARI NAGAR | ||
Counting In Progress | ||
Candidate | Party | Votes |
---|---|---|
JAGDEEP SINGH | Aam Aadmi Party | 17774 |
AVTAR SINGH HIT | Bharatiya Janata Party | 14107 |
CHANDER PARKASH | Indian National Congress | 1559 |
JAI PRAKASH MANAV | Bahujan Samaj Party | 97 |
BALJEET KAUR | Shivsena | 32 |
None of the Above | None of the Above | 156 |
Last Updated at 10:26 On 10/02/2015 |
***
NCT OF Delhi – KALKAJI | ||
Counting In Progress | ||
Candidate | Party | Votes |
---|---|---|
AVTAR SINGH KALKAJI | Aam Aadmi Party | 15683 |
HARMEET SINGH KALKA | Bharatiya Janata Party | 11971 |
SUBHASH CHOPRA | Indian National Congress | 3569 |
AVTAR SINGH | Independent | 201 |
SANJAY AGARWAL | Independent | 78 |
SHASHI PRATAP | Bahujan Samaj Party | 72 |
R. SINGH CHOUDHARY | Independent | 69 |
DR. ANIL KUMAR | Samras Samaj Party | 42 |
GURDEEP SINGH | Independent | 29 |
DR. KAILASH SHANKER TRIVEDI | Independent | 23 |
None of the Above | None of the Above | 165 |
Last Updated at 10:26 On 10/02/2015 |
***
(1) Save Our WhatsApp Number 0091-855-606-7689 to your phone contacts; and
(2) Send us Your Name via WhatsApp. Click Here to Send WhatsApp Message Now.
Related Topics: Aam Aadmi Party, Delhi Assembly Elections 2015, Indian Politics, Jarnail Singh Journalist