March 11, 2017 | By Sikh Siyasat Bureau
Chandigarh: With the counting of votes for the Punjab state assembly election coming to an end the Congress party under Capt Amarinder Singh made a come back in the state after a gap of 10 years.
Congress party won 77 seats in the state assembly that has 117 seats.
Aam Aadmi Party lasted at second position with 20 seats to its kitty.
The Badal-BJP faced defeat as both alliance partners were able to manage 18 seats in the 117 seats state assembly. SAD Badal won 15 seats while BJP candidate won 3 seats.
Here is constituency wise list of winning and loosing candidates:-
Constituency | Winner | Loser | |
1. | Sujanpur | Dinesh Singh (BJP) 48,910 | Amit Singh (CONG) 30,209 |
2. | Bhoa | Joginder Pal (CONG) 67,865 |
Seemi Kumari (BJP) 40,369 |
3. | Pathankot | Amit (CONG) 56,383 | Ashwani K (BJP) 45,213 |
4. | Gurdaspur | Barindermeet Singh Pahra (CONG) 67,709 | Gurbachan Singh Babbehali (SAD) 38,753 |
5. | Dina Nagar | Aruna Chaudhary (CONG) 72,176 | Bhisham Dass (BJP) 40,259 |
6. | Qadian | Fatehjang S Bajwa (CONG) 62,596 | Sewa Singh (SAD) 50,859 |
7. | Batala | Lakhbir Singh Lodhi Nangal (SAD) 42,517 | Ashwani Sekhri (CONG) 42,032 |
8. | Sri Hargobindpur | Balwinder Singh (CONG) 57,489 | Manjit Singh (SAD) 39,424 |
9. | Fatehgarh Churian | Tript Rajinder Singh Bajwa (CONG) 54,348 | Nirmal Singh Kahlon (SAD) 52349 |
10. | Dera Baba Nanak | Sukhinder Singh Randhawa (CONG) 60,385 | Sucha Singh Langah (SAD) 59,191 |
11. | Ajnala | Harpartap Singh (CONG) 61,378 | Amarpal Singh Bony (SAD) 42,665 |
12. | Raja Sansi | Surinder Singh Sarkaria (CONG) 59,628 | Vir Singh Lopoke (SAD) 53,901 |
13. | Majitha | Bikram Majithia (SAD) 65,803 |
Sukhjinder Singh Lalli (CONG) 42,919 |
14. | Jandiala | Sukhwinder Singh Danny (CONG) 53,042 | Dalbir Singh (SAD) 34,620 |
15. | Amritsar (North) | Sunil Dutti (CONG) 69,212 | Anil Joshi (BJP) 44,976 |
16. | Amritsar (West) | Raj Kumar Verka (CONG) 52,271 | Rakesh Gill (BJP) 25,424 |
17. | Amritsar (Central) | Om Parkash Soni (CONG) 51,242 | Tarun Chugg (BJP) 30,126 |
18. | Amritsar (East) | Navjot Sidhu (CONG) 60,477 | Rakesh Kumar Honey (BJP) 17,668 |
19. | Amritsar (South) | Inderbir Singh Bularia (CONG) 47,581 | Inderbir Singh Nijjar (AAP) 24,923 |
20. | Attari | Tarsel Singh DC (CONG) 55,335 | Gulzar Singh Ranike (SAD) 45,133 |
21. | Tarn Taran | Dr. Dharambir Agnihotri (CONG) 59,794 | Harmeet Singh Sandhu (SAD) 45,165 |
22. | Khem Karan | Sukhpal S. Bhullar (CONG) 81897 |
Virsa Singh Valtoha (SAD) 62,295 |
23. | Patti | Harminder Singh Gill (CONG) 64,617 | Adesh Partap Singh Kairon (SAD) 56,254 |
24. | Khadoor Sahib | Ramanjeet Singh Sikki (CONG) 64,666 |
Ravinder Singh Brahampura (SAD) 47,611 |
25. | Baba Bakala | Santokh Singh (CONG) 45,965 | Dalbir Singh Tong (AAP) 39,358 |
26. | Bholath | Sukhpal Khaira (AAP) 48,873 |
Yuvraj Bhupinder (SAD) 40,671 |
27. | Kapurthala | Rana Gurjit (CONG) 56,378 |
Advo. Paramjit Singh (SAD) 27,561 |
28. | Sultanpur Lodhi | Navtej S Cheema 41,843 | Upinderjit Kaur (SAD) 33,681 |
29. | Phagwara | Som Parkash (BJP) 45,479 | Joginder Singh Mann (CONG) 43,470 |
30. | Phillaur | Baldev Singh Khaira (SAD) 41,336 | Vikram Singh Chaudhary (CONG) 37,859 |
31. | Nakodar | Gurpartap Singh Wadala (SAD) 56,241 | Swaran Singh Hayer (AAP) 37,834 |
32. | Shahkot | Ajit Singh Kohar (SAD) 46,913 | Hardev Singh Laadi (CONG) 42,008 |
33. | Kartarpur | Chaudhary Surinder Singh (CONG) 46,729 | Seth Satpaul (SAD) 40,709 |
34. | Jalandhar (West) | Sushil Kumar (CONG) 53,983 |
Mahinder Pal Bhagat (BJP) 36,649 |
35. | Jalandhar (Central) | Rajinder Beri (CONG) 55,518 | Manoranjan Kalia (BJP) 31,440 |
36. | Jalandhar (North) | Avtar Singh Junior (CONG) 69,715 |
K D Bhandari (BJP) 37,424 |
37. | Jalandhar (Cantt.) | Pargat Singh Powar (CONG) 59,349 | Sarabjit Singh Makkar (SAD) 30,225 |
38. | Adampur | Pawan Tinu (SAD) 45,229 | Mohinder Singh KP (CONG) 37,530 |
39. | Mukerian | Rajnish Kumar Babbi (CONG) 56,787 | Arunesh Kumar Shakar (BJP) 33,661 |
40. | Dasuya | Arun Dogra (CONG) 56,527 | Sukhjit Kaur Shahi (SAD) 38,889 |
41. | Tanda Urmur | Sangat Singh Gillzian (CONG) 51,477 | Arbinder Singh Rasulpur (SAD) 36,523 |
42. | Sham Churasi | Pawan Kumar Adia (CONG) 46,612 | Ravjot Singh (AAP) 42,797 |
43. | Hoshiarpur | Surinder Sham Arora (CONG) 49,951 | Tkshan Sood (BJP) 38,718 |
44. | Chabbewal | Dr. Raj Kumar (CONG) 57,857 |
Sohan Singh Thandal (SAD) 28,596 |
45. | Garhshankar | Jai Krishan (AAP) 41,720 | Surinder Singh Heer (SAD) 40,070 |
46. | Banga | Sukhwinder Kumar (SAD) 45,256 | Harjot (AAP) 43,363 |
47. | Nawanshahr | Angad Singh (CONG) 38,197 | Jarnail Singh Wahad (SAD) 34,878 |
48. | Balachaur | Darshan Lal (CONG) 49,558 | Nand Lal (SAD) 29,918 |
49. | Anandpur Sahib | Kanwal Pal Singh (CONG) 60,800 | Dr. Parminder Sharma (BJP) 36,919 |
50. | Rupnagar | Amarjit S Sandoa (AAP) 58,994 | Brinder S Dhillon (CONG) 35,287 |
51. | Chamkaur Sahib | Charanjit Channi (CONG) 61,060 | Charanjit Singh (AAP) 48,752 |
52. | Kharar | Kanwar Sandhu (AAP) 54,171 | Jagmohan Kang (CONG) 52,159 |
53. | SAS Nagar (Mohali) | Balbir S. Sidhu (CONG) 66,844 | Narinder Singh Shergill (AAP) 38,971 |
54. | Bassi Pathana | Gurpreet Singh (CONG) 47,319 |
Santokh Singh Salana (AAP) 37,273 |
55. | Fatehgarh Sahib | Kuljeet Singh Nagra (CONG) 58,205 |
Didar Singh Bhatti (SAD) 34,338 |
56. | Amloh | Rajdeep Singh (Cong) 39,669 |
Gurpreet Raju Khanna (SAD) 35723 |
57. | Khanna | Gurhikirat Kotli (CONG) 55,690 |
Anil Dutt Phally (AAP) 35,699 |
58. | Samrala | Amrik Singh Dhillon (CONG) 51,930 | SARBANS S Manki 40,925 |
59. | Sahnewal | Sharanjit Singh Dhillon (SAD) 63,184 | Satwinder Bitti (CONG) 55,633 |
60. | Ludhaina (East) | Sanjeev Talwar (CONG) 43,010 | Daljit S. Grewal (AAP) 41,429 |
61. | Ludhiana (South) | Balwinder S Bains (LIP) 53,955 | Bhpinder S Sidhu (CONG) 23,038 |
62. | Atam Nagar | Simarjit Bains (LIP) 53,421 | Kamal Singh Karwal (CONG) 36,508 |
63. | Ludhiana Central | Surinder K Dawar (CONG) 47,871 | Gurdev Sharama Debi (BJP) 27,391 |
64. | Ludhiana West | Bharat Bhushan (CONG) 66,627 | Ahbaab S. Grewak (AAP) 30,106 |
65. | Ludhaina North | Rakesh Pandey (CONG) 44,864 | Parveen Bansal (BJP) 39,732 |
66. | Gill | Kuldeep Singh Vaid (CONG) 67,927 | Jeevan Singh Sangowal (AAP) 59,286 |
67. | Payal | Lakhvir Singh Lakha (CONG) 57,776 | Gurprit Singh Lapran (AAP) 36,280 |
68. | Dakha | HS Phoolka (AAP) 58,923 |
Manpreet Iyali (SAD) 54,754 |
69. | Raikot | Jagtar Singh Jagga (AAP) 48,245 | Amar Singh (CONG) 37,631 |
70. | Jagraon | Sarvjit Kaur Manuke (AAP) 61,521 | Malkit Singh Dakha (CONG) 35,945 |
71. | Nihal Singh Wala | Manjit Singh (AAP) 67,313 | Rajwinder Kaur (CONG) 39,739 |
72. | Bagha Purana | Darshan Singh Brar (CONG) 48,668 | Gurbinder Singh Kang (AAP) 41,418 |
73. | Moga | Harjot Kamal Singh (CONG) 52,357 | Ramesh Grover (AAP) 50,593 |
74. | Dharamkot | Sukhjit Singh (CONG) 63,238 |
Total Singh (SAD) 41,020 |
75. | Zira | Kulbir Singh (CONG) 69,899 | Hari Singh Zira (AAP) 46,828 |
76. | Firozpur City | Parminder Singh Pinki (CONG) 67,559 | Sukhpal Singh (BJP) 37,972 |
77. | Firozpur Rural | Satkar Kaur (CONG) 71,037 |
Joginder S. Jindu (49,697) |
78. | Guru Har Sahai | Gurmeet Singh Sodhi (CONG) 62,787 | Vardev Singh (SAD) 56,991 |
79. | Jalalabad | Sukhbir Badal (SAD) 75,271 | Bhagwant Mann (AAP) 56,771 |
80. | Fazilka | Davinder Singh Ghubaya (CONG) 39,276 | Surijit Kumar Jyani (BJP) 39,011 |
81. | Abohar | Arun Narang (BJP) 55,091 | Sunil Jakhar (CONG) 51,812 |
82. | Balluana | Nathu Ram (CONG) 65,607 | Parkash Singh Bhatti (SAD) 50,158 |
83. | Lambi | Parkash Singh Badal (SAD) 66,375 | Capt. Amarinder Singh (CONG) 43,605 |
84. | Gidderbaha | Amarinder Raja Waring (CONG) 63,500 | Hardeep S. Dimpy Dhillon (SAD) 47,288 |
85. | Malout | Ajaib Singh Bhatti (CONG) 49,098 | Darshan Singh (SAD) 44,109 |
86. | Mukatsar | Kanwarjit Singh (SAD) 44,894 | Karan Kaur (CONG) 36,914 |
87. | Faridkot | Kushaldeep Kiki Dhillon (CONG) 51,026 | Gurdit Singh Sekhon (AAP) 39,367 |
88. | Kotkapura | Kultar Singh Sandhwan (AAP) 47401 | Harnirpal Kukku (CONG) 37,326 |
89. | Jaitu | Baldev Singh (AAP) 45,344 |
Mohammad Sadiq (CONG) 9,493 |
90. | Rampura | Gurpreet Singh Kangar (CONG) 55,269 | Sikandar Maluka (SAD) 44,884 |
91. | Bhucho Mandi | Pritam Singh Kotbhai (CONG) 51,605 | Jagsir Singh (AAP) 50,960 |
92. | Bathinda Urban | Manpreet Badal (CONG) 63,942 | Deepak Bansal (AAP) 45,462 |
93. | Bathinda Rural | Rupinder Rubi (AAP) 51,572 |
Er. Amit Rattan Kotfatta (SAD) 40794 |
94. | Talwandi Sabo | Prof. Baljinder Kaur (AAP) 54,553 | Khushbal Singh Jatana (CONG) 35,260 |
95. | Maur | Jagdev Singh (AAP) 62,282 | Janmeja S Sekhon (SAD) 47,605 |
96. | Mansa | Nazar Singh Manshahia (AAP) 70,586 | Manjot Bala (CONG) 50,117 |
97. | Sardulgarh | Dilraj Singh (SAD) 59,420 | Ajit Inder Singh (CONG) 50,563 |
98. | Budhlada | Budh Ram (AAP) 52,265 | Ranjit Kaur Bhatti (CONG) 50,989 |
99. | Lehra | Parminder Dhindsa (SAD) 65,550 | Rajinder Kaur Bhattal (CONG) 38,735 |
100. | Dirba | Harpal Singh Cheema (AAP) 46,434 | Ajaib Singh Ratolan (CONG) 44,789 |
101. | Sunam | Aman Arora (AAP) 72,815 | Gobind Singh Longowal (SAD) 42,508 |
102. | Bhadaur | Primal Singh (AAP) 57050 |
Balbir Singh Ghunas (SAD) 36,311 |
103. | Barnala | Gurmeet Singh Meet Haher (AAP) 47,606 |
Kewal Dhillon (CONG) 45,174 |
104. | Mehal Kalan | Kulwant Singh Pandori (AAP) 57,551 | Ajit Singh Shant (SAD) 30,487 |
105. | Malerkotla | Razia Sultana (CONG) 58,982 | Mohammad Owais (SAD) 46,280 |
106. | Amargarh | Surjit Singh Dhiman (CONG) 50,994 | Iqbal Singh Jhundan (SAD) 39,115 |
107. | Dhuri | Dalbir Singh Goldi (CONG) 49,347 | Jasbir Singh Jassi Sekhon (AAP) 46,536 |
108. | Sangrur | Vijay Inder Singla (CONG) 67,310 | Dinesh Bansal (AAP) 36,498 |
109. | Nabha | Sadhu Singh (CONG) 60,861 | Gurdev Dev Mann (AAP) 41,866 |
110. | Patiala | Capt. Amarinder Singh 72,586 | Balbir Singh (AAP) 20,179 |
111. | Rajpura | Hardial Singh Kamboj 59,107 | Ashutosh Joshi 26,542 |
112. | Dera Bassi | Narinder Kumar Sharma (SAD) 70,792 | Deepinder Singh (CONG) 68,871 |
113. | Ghanaur | Madal Lal Jalalpur (CONG) 65,965 | Harpreet Kaur Mukhmailpur (SAD) 29,408 |
114. | Sanour | Harinderpal Singh Chandumajra (SAD) 58,867 | Harinder Pal Singh Mann (CONG) 53,997 |
115. | Patiala Rural | Braham Mahindra (CONG) 68,891 | Karanvir Singh Tiwana (AAP) 41,662 |
116. | Samana | Rajinder Singh (CONG) 62,551 | Surjit Singh Rakhra (SAD) 52,702 |
117. | Shutrana | Nirmal Singh (CONG) 58,008 | Vaninder Kaur Loomba (SAD) 39,488 |
(1) Save Our WhatsApp Number 0091-855-606-7689 to your phone contacts; and
(2) Send us Your Name via WhatsApp. Click Here to Send WhatsApp Message Now.
Related Topics: Aam Aadmi Party, Congress Party, Punjab Election Results 2017, Punjab Politics, Punjab Polls 2017, Punjab Polls 2017 Results, Shiromani Akali Dal (Badal)